Kabutonuma Lake is large lake, and has camping grounds surrounded by large trees at the east coast. Kabutonuma is a stopover site for Ducks and Geese. In April-May and September-October, you can watch Greater White-fronted Geese, Bean Geese, Smew, Mandarin Duck and Falcated Duck. In summer, you can watch little Grebe, Red-necked Grebe, Common Moorhen, Common Coot and Common Kingfisher. In May-June, Russet Sparrow and Chestnut-Cheeked Starling inhabit in large tree forest. You can hear Brown-headed thrush, Narcissus Flycatcher, Japanese robin, Siberian blue robin and Eastern crowned willow warbler voices. In open area, you can watch Siberian Rubythroat and Long-tailed Rosefinch. If you walk on a trail from camping ground to southern direction, you can watch Reed Bunting and Black browed Reed Warbler in reed grassland. In winter, you can watch resident birds such as Tits, and Great Spotted Woodpecker and Japanese Pygmy Woodpecker in large tree forest. Long boots or Snowshoes are recommended to walk in the forest full of snow.
Birds in Kabutonuma Lake
Species | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean goose | ● | ● | ● | ● | ||||||||
Greater white-fronted goose | ● | ● | ● | ● | ||||||||
Tundra swan | ● | ● | ||||||||||
Whooper swan | ● | |||||||||||
Eurasian Wegion | ● | ● | ● | |||||||||
Mallard | ● | ● | ● | ● | ● | ● | ● | |||||
Eurasian Wegion | ● | ● | ● | |||||||||
Anas crecca | ● | ● | ● | |||||||||
Tufted duck | ● | ● | ● | |||||||||
Smew | ● | ● | ● | |||||||||
Little grebe | ● | ● | ● | ● | ● | ● | ||||||
Red-necked grebe | ● | ● | ● | ● | ● | ● | ||||||
Eastern turtle dove | ● | ● | ● | ● | ● | ● | ● | |||||
Great Cormorant | ● | ● | ● | ● | ● | ● | ● | |||||
Grey heron | ● | ● | ● | ● | ● | ● | ● | |||||
Black coot | ● | ● | ● | ● | ||||||||
Oriental Cuckoo | ● | ● | ● | |||||||||
Common cuckoo | ● | ● | ● | |||||||||
White-tailed eagle | ● | ● | ● | ● | ● | ● | ● | |||||
Eastern marsh harrier | ● | ● | ● | ● | ● | ● | ● | |||||
Eastern Buzzard | ● | ● | ● | ● | ● | ● | ● | |||||
Common Kingfisher | ● | ● | ● | ● | ● | |||||||
Japanese pygmy woodpecker | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Great Spotted Woodpecker | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Eurasian Jay | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Marsh Tit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Coal tit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Japanese Tit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Japanese Bush Warbler | ● | ● | ● | |||||||||
Eastern crowned willow warbler | ● | ● | ● | |||||||||
Black-browed reed Warbler | ● | ● | ● | |||||||||
Great White Egret | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Chestnut-cheeked Starling | ● | ● | ● | |||||||||
Brown-headed thrush | ● | ● | ● | |||||||||
Dusky thrush | ● | ● | ||||||||||
Erithacus akahige | ● | ● | ● | |||||||||
Siberian rubythroat | ● | ● | ● | |||||||||
Siberian blue robin | ● | ● | ● | |||||||||
Siberian Stonechat | ● | ● | ● | ● | ● | ● | ||||||
Narcissus Flycatcher | ● | ● | ● | |||||||||
Cinnamon Sparrow | ● | ● | ||||||||||
Oriental Greenfinch | ● | ● | ● | ● | ● | ● | ||||||
Long-tailed Rosefinch | ● | ● | ● | |||||||||
Black-faced bunting | ● | ● | ● | ● |
Access to Kabutonuma Lake
10 mitutes on foot from Kabutonuma Station
Toyotomi Town