Kafukai Midorigaoka koen Park is located in 5.5km north from Kafuka ferry terminal and have camping ground and baseball ground. The camping ground is surrounded by Sakhalin fir foreste and there are walking trails in the forest. From April when snow melting starts, you can watch migratory birds such as White Wagtail, Red-flanked Bluetail, Thrushs, Yellow-throated Bunting, Rustic Bunting, Brambling and Eurasian siskin, and if you are lucky, Eurasian Hoopoe. In May, summer birds such as Japanese bush Warbler, Gray’s grasshopper Warbler, Japanese Robin and White’s Thrush arrive. In September, the number of summer bird species gets less and less. October is the best season for birding in autumn. Eurasian Wren, Great Spotted Woodpecker, Black Woodpecker, Coal Tit, Japanese Tit and Marsh Tit can be observed year-round.
You can watch seabirds on coastal area from sandy beach and fishing port. If you go to 1km west, there is Rebun Road passing through the forest. Here you may find the birds you can not see the park so that Rebun Road is another choice that you look for bird in wilder rage area. In the forest, you should take care of lacquer Toxicodendron orientale which you may react to.
Birds in Kafukai Midorigaoka Koen Park
Species | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. |
---|---|---|---|---|---|---|---|
Sparrowhawk | ● | ● | ● | ● | |||
Oriental turtle Dove | ● | ● | ● | ● | ● | ● | |
Oriental Cuckoo | ● | ● | ● | ||||
Eurasian Hoopoe | ● | ● | |||||
Black Woodpecker | ● | ● | ● | ● | ● | ● | ● |
Great Spotted Woodpecker | ● | ● | ● | ● | ● | ● | ● |
Eurasian Skylark | ● | ● | ● | ||||
Barn swallow | ● | ● | ● | ● | ● | ||
Yellow Wagtail | ● | ● | ● | ||||
White Wagtail | ● | ● | ● | ● | ● | ● | ● |
Oliver-backed Pipit | ● | ● | ● | ● | ● | ● | |
Water Pipit | ● | ● | ● | ● | |||
Bull-headed shrike | ● | ● | |||||
Eurasian Wren | ● | ● | ● | ● | ● | ● | ● |
Japanese Robin | ● | ● | ● | ● | ● | ● | |
Red-flanked Bluetail | ● | ● | ● | ● | |||
White's Thrush | ● | ● | ● | ● | ● | ● | ● |
Pale Thrush | ● | ● | ● | ● | |||
Dusky Thrush | ● | ● | ● | ● | |||
Japanese Bush Warbler | ● | ● | ● | ● | ● | ||
Gray's grasshopper Warbler | ● | ● | ● | ● | |||
Goldcrest | ● | ● | ● | ● | ● | ● | ● |
Long-tailed Tit | ● | ● | ● | ● | ● | ● | ● |
Marsh Tit | ● | ● | ● | ● | ● | ● | ● |
Coal Tit | ● | ● | ● | ● | ● | ● | ● |
Japanese Tit | ● | ● | ● | ● | ● | ● | ● |
Eurasian Nuthutch | ● | ● | ● | ● | ● | ● | ● |
Rustic Bunting | ● | ● | ● | ● | |||
Yellow-throated bunting | ● | ● | ● | ● | |||
Black-faced Bunting | ● | ● | ● | ● | ● | ● | ● |
Brambling | ● | ● | ● | ● | |||
Oriental greenfinch | ● | ● | ● | ● | ● | ● | |
Eurasian siskin | ● | ● | ● | ● | |||
Long-tailed Rosefinch | ● | ● | ● | ● | ● | ● | ● |
Eurasian Bullfinch | ● | ● | ● | ● | ● | ● | ● |
Hawfinch | ● | ● | ● | ● | |||
Eurasian Jay | ● | ● | ● | ● | ● | ● | ● |
Access to Kafukai Midorigaoka Koen Park
10 minutes by car from Kafuka Ferry terminal