Kusyuko Lake located in the north of the island is 4km circumference and the only lake in the island. Here is 18km north from Kafuka ferry terminal, and has a camping ground in northwest side and Asian skunk cabbage cluster in south side, and there is a car parking in both sides. In spring, April-May, and in autumn, September-October, on the lake you can watch Red-necked Grebe, Common Coot, Ducks, Herons and Egrets, and rarely Geese and Swans and White-tailed Eagle hunting waterfowls. Kyusyuko camping ground located in next to the forest, and there is a circuit trail around Kyusyuko and a trail connected to a hill. In the camping ground, you can often watch Eurasian Skylark, Wagtails and Thrushes. In the forest, Sparrowhawk, Hawfinch, Red-flanked Bluetail, Thrushes, Fringillidae emerge in spring and autumn, and you can watch Great Spotted Woodpecker, Oriental turtle Dove, Oriental Cuckoo, Siberian Rubythroat, Japanese Robin, Eurasian Bullfinch, Black-faced Bunting and Tits in summer. In grassland around Asian skunk cabbage cluster, you can watch Eastern Buzzard, Dusky Thrush, Rustic Bunting, and rarely Eurasian Hoopoe and Pine Bunting in spring and autumn. In summer, Latham’s snipe, Black-browed reed Bunting, Siberian Stonechat and Reed Bunting can be observed.
Birds in Kusyuko Lake
Species | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. |
---|---|---|---|---|---|---|---|
Red-necked Grebe | ● | ● | ● | ● | ● | ● | |
Great Cormorant | ● | ● | |||||
Cattle egret | ● | ||||||
Great Egret | ● | ● | |||||
Intermediate egret | ● | ● | |||||
Little Egret | ● | ● | |||||
Grey Heron | ● | ● | ● | ● | ● | ● | ● |
White-fronted Goose | ● | ● | ● | ||||
Bean Goose | ● | ● | ● | ||||
Whooper Swan | ● | ● | ● | ||||
Tundra Swan | ● | ● | ● | ||||
Mandarin Duck | ● | ● | |||||
Mallard | ● | ● | ● | ● | ● | ● | ● |
Eurasian Spot-billed Duck | ● | ● | ● | ● | ● | ● | ● |
Eurasian Teal | ● | ● | ● | ● | |||
Eurasian Wigeon | ● | ● | ● | ● | |||
Northern Pintail | ● | ● | ● | ● | ● | ||
Northern shoveler | ● | ● | ● | ● | |||
Tufted Duck | ● | ● | ● | ● | |||
Greater Scaup | ● | ● | ● | ● | |||
Smew | ● | ● | ● | ||||
Black Kite | ● | ● | ● | ● | ● | ● | ● |
White-tailed Eagle | ● | ● | ● | ● | ● | ● | ● |
Northern Goshawk | ● | ● | ● | ● | ● | ||
Sparrowhawk | ● | ● | ● | ● | |||
Japanese lesser sparrowhawk | ● | ● | ● | ● | |||
Eastern Buzzard | ● | ● | ● | ● | |||
Common Coot | ● | ● | ● | ● | ● | ● | ● |
Wood Sandpiper | ● | ● | ● | ● | |||
Latham's snipe | ● | ● | ● | ● | ● | ● | |
Slaty-backed Gull | ● | ● | ● | ● | ● | ● | ● |
Black-tailed Gull | ● | ● | ● | ● | ● | ● | ● |
Orienn Turtle Dove | ● | ● | ● | ● | ● | ● | |
White-bellied green-pigeon | ● | ● | ● | ● | |||
Oriental Cuckoo | ● | ● | ● | ● | |||
Common Cuckoo | ● | ||||||
Short-eared Owl | ● | ||||||
Eurasian Hoopoe | ● | ● | |||||
Great Spotted Woodpecker | ● | ● | ● | ● | ● | ● | ● |
Eurasian Skylark | ● | ● | ● | ||||
Barn Swallow | ● | ● | ● | ● | ● | ||
Red-rumped Swallow | ● | ● | |||||
House martin | ● | ● | |||||
White Wagtail | ● | ● | ● | ● | ● | ● | ● |
Oliver-backed Pipit | ● | ● | ● | ● | ● | ● | |
Water Pipit | ● | ● | ● | ● | |||
Bull-headed shrike | ● | ● | |||||
Japanese Robin | ● | ● | ● | ● | ● | ● | |
Siberian Rubythroat | ● | ● | ● | ● | ● | ||
Red-flanked Bluetail | ● | ● | ● | ● | |||
Siberian Stonechat | ● | ● | ● | ● | ● | ● | ● |
Dusky Thrush | ● | ● | ● | ● | |||
Japanese Bush Warbler | ● | ● | ● | ● | ● | ||
Black-browed reed Warbler | ● | ● | ● | ● | |||
Gray's grasshopper Warbler | ● | ● | ● | ● | |||
Marsh Tit | ● | ● | ● | ● | ● | ● | ● |
Coal Tit | ● | ● | ● | ● | ● | ● | ● |
Japanese Tit | ● | ● | ● | ● | ● | ● | ● |
Pine Bunting | ● | ● | ● | ||||
Rustic Bunting | ● | ● | ● | ● | |||
Yellow-throated bunting | ● | ● | ● | ● | |||
Black-faced Bunting | ● | ● | ● | ● | ● | ● | ● |
Reed Bunting | ● | ● | ● | ● | ● | ||
Brambling | ● | ● | ● | ● | |||
Oriental greenfinch | ● | ● | ● | ● | ● | ● | ● |
Eurasian siskin | ● | ● | ● | ● | |||
Long-tailed Rosefinch | ● | ● | ● | ● | ● | ● | ● |
Eurasian Bullfinch | ● | ● | ● | ● | ● | ● | ● |
Hawfinch | ● | ● | ● | ● | |||
Eurasian Jay | ● | ● | ● | ● | ● | ● | ● |
Rook | ● | ● |
Access to Kusyuko Lake
25 minutes by car from Kafuka Ferry terminal